THHN/THWN-2 thermoplastic copper building wire with a nylon jacket, for conduit and cable tray installations: services, feeders and branch circuits. Cut-to-length available on request.
UL 83 · 600V · 90°C · 14 AWG–500 kcmil
Built to UL 83THHN/THWN-2 is a thermoplastic building wire composed of a soft annealed copper conductor with extruded polyvinyl chloride (PVC) insulation and a nylon outer jacket. UL 83-compliant and rated 600V, 90°C in both dry and wet locations per NEC Article 310.
The most widely specified building wire in North America for conduit and cable tray installations. Cut-to-length service available on request for sizes 8 AWG and larger, making it ideal for custom project specifications without minimum reel waste.
| Size | mm² | Strands | PVC Ins. (mm/in) | Nylon Jkt. (mm/in) | O.D. (mm/in) | Weight (kg/km / lb/1000ft) |
|---|---|---|---|---|---|---|
| 14 AWG2.08 mm² | 2.08 | 19 | 0.38/0.015 | 0.10/0.004 | 2.83/0.111 | 24.93/16.75 |
| 12 AWG3.31 mm² | 3.31 | 19 | 0.38/0.015 | 0.10/0.004 | 3.32/0.131 | 37.71/25.34 |
| 10 AWG5.26 mm² | 5.26 | 19 | 0.51/0.020 | 0.10/0.004 | 4.19/0.165 | 60.16/40.43 |
| 8 AWG8.37 mm² | 8.37 | 19 | 0.76/0.030 | 0.13/0.005 | 5.53/0.218 | 98.76/66.36 |
| 6 AWG13.3 mm² | 13.3 | 19 | 0.76/0.030 | 0.13/0.005 | 6.50/0.256 | 149.81/100.67 |
| 4 AWG21.2 mm² | 21.2 | 19 | 1.02/0.040 | 0.15/0.006 | 8.30/0.327 | 240.66/161.71 |
| 2 AWG33.6 mm² | 33.6 | 19 | 1.02/0.040 | 0.15/0.006 | 9.85/0.388 | 367.52/246.96 |
| 1/0 AWG53.48 mm² | 53.48 | 37 | 1.27/0.050 | 0.18/0.007 | 12.40/0.488 | 584.47/392.74 |
| 2/0 AWG67.4 mm² | 67.4 | 37 | 1.27/0.050 | 0.18/0.007 | 13.56/0.534 | 725.29/487.36 |
| 3/0 AWG85 mm² | 85 | 37 | 1.27/0.050 | 0.18/0.007 | 14.87/0.586 | 902.26/606.28 |
| 4/0 AWG107 mm² | 107 | 37 | 1.27/0.050 | 0.18/0.007 | 16.35/0.644 | 1123.02/754.62 |
| 250 kcmil127 mm² | 127 | 37 | 1.52/0.060 | 0.20/0.008 | 18.06/0.711 | 1343.34/902.67 |
| 300 kcmil152 mm² | 152 | 37 | 1.52/0.060 | 0.20/0.008 | 19.45/0.766 | 1594.05/1071.14 |
| 350 kcmil177 mm² | 177 | 37 | 1.52/0.060 | 0.20/0.008 | 20.73/0.816 | 1843.86/1239 |
| 400 kcmil203 mm² | 203 | 37 | 1.52/0.060 | 0.20/0.008 | 21.93/0.863 | 2100.75/1411.62 |
| 500 kcmil253 mm² | 253 | 37 | 1.52/0.060 | 0.20/0.008 | 24.12/0.949 | 2597.61/1745.49 |
Cut-to-length available on request for 8 AWG and larger. Built to UL 83. NEC Article 310 compliant.
Custom colors and special stripes available on request for high-volume orders.
Next Wire supplies THHN/THWN-2 building wire to electrical distributors, contractors and OEM manufacturers across Texas and the Gulf Coast. Tell us the size, color and footage and our team replies within one business day.